CONCH CUP 2005 Start =  10:00:00 10:05 10:10 10:15 10:20
MIAMI YACHT CLUB Distance =  13.3
FINAL 0:01:00
CLASS SAIL # SKIPPER BOAT TYPE BOAT NAME RATING Time Elapsed Time Corrected Time
HOBIE 16 5011 MARK JONES HOBIE 16 N/A 0.761 15:12:56 5:12:56 6:51:13 1
HOBIE 16 108499 DICK RUSSELL HOBIE 16 N/A 0.761 15:16:05 5:16:05 6:55:21 2
HOBIE 16 NONE SARAH NEWBERRY HOBIE 16 N/A 0.761 15:16:17 5:16:17 6:55:37 3
HOBIE 16 5150 DOUGLAS RUSSELL HOBIE 16 N/A 0.761 15:16:32 5:16:32 6:55:57 4
HOBIE 16 105108 CARLOS BECKMANN HOBIE 16 HIJOLES 0.761 15:17:09 5:17:09 6:56:45 5
HOBIE 16 NONE LINDSEY YOUNG HOBIE 16 N/A 0.761   ######## ######## DNC
HOBIE 16 107739 KAITLIN YASHER HOBIE 16 N/A 0.761   ######## ######## DNF
 
PORT 340 ROBERT ONSGARD NACRA 6.0 0.606 12:37:08 2:32:08 4:11:03 1 1
PORT CASTROL 1A JARED SONEKLER INTER 20 PUMKIN 0.593 13:08:32 3:03:32 5:09:30 2 2
PORT 451 NELSON EADS HOBIE 18 COYOTE CHEW  0.714 14:33:13 4:28:13 6:15:39 3 3
PORT 79 KATIE WILSON NACRA 5.2 FOLLOW ME 0.721 15:48:47 5:43:47 7:56:49 4
PORT 120 JAAN ROOTS NACRA 5.8 N/A 0.650   ######## ######## DNC
PORT USA 140 BRET MOSS A-CAT XANGO 0.647   ######## ######## DNF
F24 356 ANDY ROEDIG MARK 11 TRIMATIC 75 13:02:01 2:52:01 2:35:24 1
F24 37 JAMES BARROWS MARK 1 LOVE IS… 100 13:47:18 3:37:18 3:15:08 2
F24 102 RAUL LOPEZ F24 N/A 75 13:48:52 3:38:52 3:22:15 3
F24 83 LUIS AMARAL MARK 11 DUE SOUTH 75 14:07:15 3:57:15 3:40:38 4
MASF 123 KENNY PIERCE STILLETO 23 HIGH HEELS -33 12:14:51 2:04:51 2:12:10 1
MASF USA 1 CARLA SCHIEFER MARSTROM 20 COCONUT GROVE SAILS -85 12:07:08 1:57:08 2:15:59 2
MASF USA 2 MICHAEL PHILLIPS MARSTROM 20 -85 12:09:13 1:59:13 2:18:03 3
MASF 5 MIKE POWERS STILLETO 23 TORO -33 12:24:48 2:14:48 2:22:07 4
MASF 7 LAWRENCE GELLER CORSAIR 36 DOUBLE O SEVEN -15 12:53:24 2:43:24 2:46:44 5
MASF USA 020 CHARLES DUSSEAU F31 MATADOR -30 12:51:55 2:41:55 2:48:34 6
MASF 1066 THOMAS MESTRITS SEAWIND 100 DON QUIXOTE 114 14:04:04 3:54:04 3:28:48 7
MASF 1007 VICTOR MENDELSOHN SEAWIND 36 CATNIP 117 14:12:15 4:02:15 3:36:19 8
MASF MC 30 JON NITKIN MAINE CAT 30 NO QUARTER 112 14:19:21 4:09:21 3:44:31 9
MASF 3 JULIAN RUBIO SHUTTLEWORTH 42 THE BEAST 48 14:23:34 4:13:34 4:02:56 OCS
   
PHRF 12 EDUARDO LUACES LINDENBERG 28 TIBURON 117 13:26:48 3:11:48 2:45:52 1
PHRF 458 KERRY GRUSON SONAR BLEW BAYOU 171 13:59:47 3:44:47 3:06:53 2
PHRF USA3696 V ANDRES MARTINEZ J24 BLITZKRIEG 172 14:07:59 3:52:59 3:14:51 3
   
ARC 394 KENNETH ELLIS C & C 29 FREEBIRD 180 14:04:52 3:44:52 3:04:58 1
ARC 10 JEFF PARK MORGAN 45 MARIAH 138 14:14:35 3:54:35 3:24:00 2
ARC 367 FRANK PINGITORE O DAY 35 JIB SEA 170 14:26:35 4:06:35 3:28:54 3
ARC 11489 RICHARD CAMACHO CATALINA 22 BLUENOTE 270 14:51:35 4:31:35 3:31:44 4