| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 151 | TORNADO 20 | ONSGARD, LIVINGSTON | 59.0 | 11:40:57.0 | -01:06:40.6 | 02:42:37.6 | 00:00:00.0 | 1.0 | |
| 2 | USA 2 | MARSTROM 20 | PHILLIPS, MIKE | 58.0 | 11:40:44.0 | -01:09:19.4 | 02:45:03.4 | 00:02:25.8 | 2.0 | |
| 3 | 893 | HOBIE 20 | MCKNIGHT, JOHN | 65.0 | 12:04:45.0 | -01:04:28.8 | 03:04:13.8 | 00:21:36.2 | 3.0 | |
| 4 | CASTROL WHITE | INTER 20 | GREENE, TERRY | 59.3 | 12:06:13.0 | -01:23:11.8 | 03:24:24.8 | 00:41:47.1 | 4.0 | |
| 5 | 32 | PRINDLE 16 | DESTEPHAN, JOE | 77.5 | 12:50:14.0 | -00:47:58.3 | 03:33:12.3 | 00:50:34.6 | 5.0 | |
| DNF | USA 255 | A CAT | 64.6 | No Time | 00:00:00.0 | No Time | No Time | DNF | 8.0T | |
| DNS | 602 | SHARK | SHERRY, JOHN | 73.0 | No Time | 00:00:00.0 | No Time | No Time | DNS | 8.0T |
| Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Penalty | Pts |
| 1 | 102837 | SIAU | SIAU, MIKE | |
1 | 12:05:06.0 | 1.0 | |
| 2 | 5011 | JONES | JONES, MARK | |
2 | 12:05:43.0 | 2.0 | |
| 3 | 1776 | STOLBERG | STOLBERG, BILL | |
3 | 12:12:08.0 | 3.0 | |
| 4 | 110230 | LOHMAYER | LOHMAYER, STEVE | |
4 | 12:12:15.0 | 4.0 | |
| 5 | 107739 | LOPEZ | LOPEZ, RAUL | |
5 | 12:18:08.0 | 5.0 | |
| 6 | 5150 | RUSSELL | RUSSELL, DOUG | |
6 | 12:20:18.0 | 6.0 | |
| 7 | 107744 | ROOTS | ROOTS, JULIAN | |
7 | 12:20:57.0 | 7.0 | |
| DNS | XXXX | HARRINGTON | HARRINGTON, MARK | |
DNS | No Time | DNS | 9.0 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 356 | TRIMATIC | ROEDIG, ANDY | 105.0 | 11:51:11.0 | 00:05:03.4 | 01:41:07.6 | 00:00:00.0 | 1.0 | |
| 2 | 169 | LUCKY STAR | MEYER, ALEX | 90.0 | 11:43:40.0 | -00:10:57.8 | 01:49:37.8 | 00:08:30.2 | 2.0 | |
| 3 | TEK 1 | TOM CAT | MESTRISTS, TOM | 111.0 | 12:13:32.0 | 00:12:44.3 | 01:55:47.7 | 00:14:40.1 | 3.0 | |
| DNS | S | CAMEL JOCKEY | POWERS, MIKE | 9,999.0 | No Time | 00:00:00.0 | No Time | No Time | DNS | 5.0 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 654321 | ODAY 19 | EASTON, DOUG | 285 | 13:05:14.0 | 01:06:30.0 | 11:48:34.0 | 00:00:00.0 | 1.0 | |
| 2 | 123456 | WIND CHIME | DUNCAN, JIMMY | 186 | 12:43:20.0 | 00:43:24.0 | 11:49:46.0 | 00:01:12.0 | 2.0 | |
| 3 | 394 | FREEBIRD | PETERSON, ELLIS | 180 | 12:45:23.0 | 00:42:00.0 | 11:53:13.0 | 00:04:39.0 | 3.0 | |
| 4 | 215 | HOLDER 20 | PARK, JEFF | 177 | 12:48:32.0 | 00:41:18.0 | 11:57:04.0 | 00:08:30.0 | 4.0 | |
| DNS | 14685 | BLUE NOTE | CAMACHO, RICHARD | 285 | No Time | 01:06:30.0 | No Time | No Time | DNS | 8.0T |
| DNS | 3 | MAIDEN | BROEKER, DOUG | 183 | No Time | 00:42:42.0 | No Time | No Time | DNS | 8.0T |
| DNS | 12 | TIBURON | LUACES, EDUARDO | 111 | No Time | 00:25:54.0 | No Time | No Time | DNS | 8.0T |
Notes
| (1) | Start Date/Time = Saturday, October 27, 2007 00:10:05.0, Length (nm) = 14.00 |
Principal Race Officer: Sean Ferrell
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore