Miami Yacht Club
2004 Fall Harvest Regatta
October 22/23
Green Class Series Summary
All Boats
Pl Sail # Name From Fleet 1 2 3 4 5 6 Total
1 BAH9 Benjamin Myers BAH Green (7) 7 2 2 5 5 21
2 11 Christopher Williford LYC Green (18) 1 5 5 4 7 22
3 7896 Gustavo Zuloaga MYC Green 2 (67\DNF) 1 1 1 19 24
4 12855 Jake Budenz MYC Green 8 2 8 6 (9) 1 25
5 BAH11 Oliver Westwood BAH Green 12 6 (14) 4 6 4 32
6 13084 Eva Paelinck MYC Green 1 4 12 8 8 (17) 33
7 10305 Damon Collada USSCMC Green 3 12 7 3 13 (16) 38
8 6820 Lucy Hynes MYC Green 5 11 3 9 16 (21) 44
9 13111 Saylor Pierce LYC Green 17 10 9 (18) 7 6 49
10 9419 Erick Fields Palm Beach YC Green 6 15 4 13 14 (31) 52
11 464 Elizabeth Ryder LYC Green 10 5 11 17 (22) 10 53
12 7470 Shannon Long CRYC Green 15 3 18 11 11 (29) 58
13 9790 Mark Maguire CRYC Green 4 14 13 14 15 (25) 60
14 BAH5 Dylan Christie BAH Green 23 19 24 (26) 2 3 71
15 9244 Mackenzie Payne LYC Green 20 18 6 19 10 (37) 73
16 BAH8 Erick Mabon BAH Green 13 8 15 15 27 (36) 78
17 12863 Pravan Chugani MYC Green 16 16 16 10 (30) 22 80
18 BAH3 Michael Holowesko BAH Green 29 22 (37) 24 3 8 86
19 12639 Lucas Kelly MYC Green 21 9 17 16 (26) 24 87
20 8897 Duncan Williford LYC Green (24) 20 22 23 12 14 91
21 1430 Mikolai Sacks CGSC Green (28) 26 28 25 25 2 106
22 2460 Alex Bejaramo CGSC Green 27 (34) 25 30 17 9 108
23 13722 Kai Friesecke LYC Green 14 13 10 7 (67\DNF) 67\DNF 111
24 BAH4 Toby McCarroll BAH Green 30 28 30 (33) 18 11 117
25 33 Jackson Fadely MYC Green 19 17 20 21 (58) 40 117
26 10904 Mark Tella MDCP Green 33 (36) 29 28 24 15 129
27 BAH1 Dylan Lightbourn BAH Green (67\DNF) 31 32 31 20 18 132
28 7300 Matthew Bill CRYC Green 22 (67\DNF) 21 29 31 33 136
29 BAH7 Bianca Illing BAH Green 31 24 34 22 (35) 27 138
30 40 Raul Lopez MYC Green 36 21 26 27 (44) 39 149
31 2773 Dana Collada USSCMC Green 32 (47) 40 38 32 13 155
32 10771 Ryan Kuse   Green 26 23 23 34 53 (54) 159
33 BAH2 Bruce Hall BAH Green 25 25 45 32 33 (67\DNF) 160
34 BAH10 Danny De Cardenas BAH Green 54 (57) 35 44 19 20 172
35 1594 Kelly Richardson CRYC Green 11 45 51 20 48 (57) 175
36 101 Catie Skipp CGSC Green (51) 37 50 40 23 28 178
37 10923 Ivo Boidanich   Green 44 (51) 31 37 43 23 178
38 9305 Matias Agnese LYC Green 9 35 52 55 (56) 32 183
39 30 Jeremy Capiro MYC Green (67\DNF) 67\DNF 27 39 21 30 184
40 39 Garrett Duell MYC Green 43 46 44 (51) 40 12 185
41 8118 Bailey Pierce LYC Green 38 32 39 35 (54) 41 185
42 7264 Scott Ewing CRYC Green 39 38 (42) 36 38 38 189
43 15 Jarco Groenendaal CGSC Green 46 27 41 (47) 36 43 193
44 727 Tyler Cosner CRYC Green 42 43 36 41 (47) 34 196
45 36 Nicholas Harrington MYC Green (67\DNF) 39 53 42 28 35 197
46 678 Andres Rivero CGSC Green (49) 29 48 43 37 44 201
47 923 Jaime Ramon CGSC Green (53) 33 33 49 42 48 205
48 9A Omar Puente   Green 41 52 (54) 48 39 26 206
49 35 Daniel Taddeo MYC Green 34 41 47 (67\DNF) 34 50 206
50 3 Mathew Perdoma   Green 52 48 (62) 12 49 47 208
51 6788 Saskia Hadaway CGSC Green 47 42 (49) 45 45 46 225
52 7177 McCoy Berger LYC Green 48 30 46 50 (55) 52 226
53 1927 Alejandro Baptista MYC Green 35 (67\DNF) 60 59 29 45 228
54 10806 Andrew Simeon MYC Green 40 40 (58) 58 41 49 228
55 9 Jessica Fields Palm Beach YC Green 50 54 19 54 57 (67\DNF) 234
56 10925 Brandon Kuse   Green 37 50 43 (57) 51 56 237
57 1014 Martina Sly LYC Green (67\DNF) 67\DNF 38 46 50 42 243
58 419 Will Williams CGSC Green 45 53 (59) 53 52 58 261
59 8556 Megan Cosner CRYC Green (67\DNF) 49 56 52 59 53 269
60 1013 Amy Ravelo MYC Green (67\DNF) 44 55 67\DNF 61 51 278
61 8820 Ryan Hackland MYC Green (67\DNF) 55 57 67\DNF 46 59 284
62 1135 Sandy Green MYC Green (67\DNF) 56 61 56 60 55 288
63 32 AJ Greene MYC Green (67\DNF) 67\DNF 67\DNF 67\DNF 67\DNF 67\DNF 335T
64 675 Nathaniel Rubin CRYC Green (67\DNF) 67\DNF 67\DNF 67\DNF 67\DNF 67\DNF 335T
65 XBLUE Nic Muller USSCMC Green (67\DNF) 67\DNF 67\DNF 67\DNF 67\DNF 67\DNF 335T
66 90 Luke Muller USSCMC Green (67\DNF) 67\DNF 67\DNF 67\DNF 67\DNF 67\DNF 335T

25 Oct, '04, 19:47
stpetescorer.com