Miami Yacht Club
2005 Fall Harvest
October 22/23 2005
Green Flee Class Series Summary
All Boats
Pl Sail # Name From 1 2 3 4 5 6 7 Total
1 USA6905 Jaime Ramon CRYC (8) 1 2 1 5 1 3 13
2 3918 Alejandro Baptista MYC 6 2 1 7 (11) 2 4 22
3 12128 Raul Lopez MYC 7 6 6 (10) 1 3 1 24
4 12863 Pravan Chugani MYC 3 4 3 2 7 6 (51\OCS) 25
5 8 Taylor Scheuermann CRYC 2 (27) 9 4 3 4 8 30
6 8310 Garrett Duell MYC 1 7 4 9 8 (10) 2 31
7 8571 Jackson Fadely MYC 5 5 5 3 (16) 5 9 32
8 6766 Nicholas Harrington MYC (51\OCS) 3 7 8 6 9 7 40
9 9590 Scott Ewing CRYC (51\OCS) 8 10 5 4 11 10 48
10 84 Martina Sly LYC 11 (16) 13 12 2 12 11 61
11 37 Kristopher Reinhardt MYC 4 9 8 11 13 (23) 16 61
12 9305 Matais Agnese LYC 9 (18) 14 13 9 17 12 74
13 9 Andrew Lanser CRYC 13 13 16 6 12 16 (18) 76
14 88 Ryan Shellow CGSC 14 11 11 14 19 7 (22) 76
15 4812 Jonathon Berger KBYC 19 20 (21) 20 10 8 5 82
16 9790 Trevor Frow Cryc 17 10 15 16 (18) 14 14 86
17 7691 Daniel Taddeo MYC 18 (22) 12 15 21 15 6 87
18 9346 Kristi Townsend CRYC 12 12 17 18 15 18 (24) 92
19 11634 Clyde Wright LYC 10 19 (26) 23 14 24 19 109
20 6341 Christian Johannsen CRYC 15 14 18 (27) 20 22 21 110
21 6860 Daniel Turner CRYC 27 23 22 (31) 17 13 13 115
22 10 Alexander Swerdlow CRYC 20 21 19 17 26 (27) 17 120
23 133 Max Kohrman CGSC 22 25 27 22 23 20 (31) 139
24 36 Julian Vidal MYC 24 (38) 25 19 24 26 25 143
25 24551 Holley Toppa LYC 25 17 24 24 (40) 37 23 150
26 700 Jensen McTighe LYC (33) 29 29 21 28 21 27 155
27 1012 Lui Ferre CRYC 23 26 20 25 (38) 29 34 157
28 8118 Joshua Horton LYC 29 (34) 28 33 22 25 26 163
29 8612 Jamie Reid CGSC (32) 28 31 30 29 19 28 165
30 9303 Anna Weis LYC 26 30 30 26 34 (36) 20 166
31 80 Robert Shellow CGSC 30 35 (37) 32 27 32 15 171
32 38 Patrick Morrow MYC 37 24 23 38 25 33 (51\DNS) 180
33 1017 Alie Toppa LYC 28 (51\OCS) 36 29 30 28 30 181
34 USA Ryan Hackland MYC 16 (37) 35 35 31 35 37 189
35 1014 Liza Toppa LYC 21 (51\DNS) 34 34 33 39 32 193
36 10350 Grant Eckhardt CGSC 34 32 33 (36) 35 30 29 193
37 15 Carla Robles CGSC 31 33 32 (37) 32 34 36 198
38 45 Charlotte Horton LYC 35 31 (51\DNS) 28 39 38 33 204
39 39 Mark Pfeiffer MYC 36 15 (51\DNS) 40 36 31 51\DNS 209
40 6298 Samantha Kassner KBYC 38 36 38 39 37 (40) 35 223
41 13821 McCoy Berger LYC (51\DNS) 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 306T
42 10110 Jessica Fields PBSC (51\DNS) 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 306T
43 USA0035 Nicholas Smith PBSC (51\DNS) 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 306T
44 0010 Nelson Bass LYC (51\DNS) 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 306T
45 151 Damian Hunt CGSC (51\DNS) 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 306T
46 AHO6 Odile Van Aanholt YSC (51\DNS) 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 306T
47 152 Kellen Hunt CGSC (51\DNS) 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 306T
48 4 Nikolas Blake CGSC (51\DNS) 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 306T
49 9419 Jim Elliott PBSC (51\DNS) 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 306T
50 57 Parker Sargeant PBSC (51\DNS) 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 51\DNS 306T

R.C.Chair: Numbers
18 Dec, '05, 16:27
stpetescorer.com