Miami Yacht Club
Fall Harvest Regatta 2005
October 22-23, 2005
Optimist Class Series Summary
All Boats
Pl Sail # Name From 1 2 3 4 5 6 7 Total
1 13295 Antoine Screve CRYC 1 3 1 1 (27) 23 5 34
2 14633 Ian Hollerbach TeamX 3 4 6 7 (13) 12 3 35
3 14417 Teddy Stokes TeamX 9 6 (16) 4 4 4 8 35
4 13484 Axel Sly MYC 4 (19) 18 5 2 6 4 39
5 13773 Mac Agnese LYC 13 20 2 6 6 (27) 1 48
6 12809 Christopher Craven MYC (19) 9 10 11 8 2 9 49
7 10798 Ian Stokes Team X 6 12 11 12 5 3 (23) 49
8 14253 Morgan Kiss Team X 18 1 13 2 17 (20) 6 57
9 12857 Julian Roots MYC (27) 17 15 24 1 1 10 68
10 10837 Graham Murza CRYC 12 5 (26) 8 15 19 13 72
11 13731 Nate Rubin CRYC 10 8 14 17 16 7 (21) 72
12 12642 Taylor Palmer MYC 2 2 (54\DSQ) 9 3 5 54\DSQ 75
13 13367 Blake Cabassa CRYC (15) 11 8 13 14 14 15 75
14 7470 Brandon Long CRYC 5 7 25 10 19 15 (31) 81
15 14254 Mitchell Kiss Team X 28 29 4 15 7 (33) 2 85
16 12875 Patrick Arrington CRYC 14 15 23 14 (26) 8 17 91
17 14252 Alexandra Kiss TeamX 21 26 5 21 12 (28) 7 92
18 12865 Al Patterson CRYC 25 22 3 18 (29) 9 19 96
19 13475 Duncan Williford LYC 11 (33) 17 3 18 26 24 99
20 12142 Alec Payne LYC 24 18 20 16 11 10 (26) 99
21 USA8646 Katie Schneider MYC 16 16 12 26 (33) 13 18 101
22 13443 Eric Lawrence CRYC (30) 14 9 19 21 24 20 107
23 13726 Erik Weis lyc 8 25 27 (31) 25 11 12 108
24 11474 Gregory de Paula CRYC 23 21 7 25 (28) 22 11 109
25 13358 Christopher Williford LYC 17 24 21 (32) 9 17 22 110
26 11888 Kav Stokes TeamX 22 (27) 19 20 20 16 14 111
27 12858 Jamie Craven MYC 7 13 32 30 10 25 (54\DSQ) 117
28 13215 Marissa Lihan CRYC 26 10 24 27 23 (29) 16 126
29 8674 Curtis Woodworth CRYC (36) 23 30 22 24 18 25 142
30 12210 Elizabeth Newberry MYC 20 31 (33) 33 32 21 29 166
31 9444 Carolina Palacios CRYC 37 38 28 23 (41) 30 27 183
32 2460 Alex Bejanano CGSC (41) 30 31 28 36 31 30 186
33 12821 Cameron Russell MYC 35 28 29 36 30 36 (54\DNF) 194
34 12639 Lucas Kelly MYC 34 35 36 38 22 (40) 32 197
35 6600 Niki Sacks CGSC (40) 32 37 34 35 34 28 200
36 5993 Julian Harris LYC 31 37 (39) 35 31 38 33 205
37 13643 Sam Peirson LYC 32 34 34 (40) 38 32 36 206
38 9984 Haley Fox LYC 39 41 (43) 29 34 39 34 216
39 132 Dario Pedrajo CGSC 33 42 38 42 37 37 (54\DSQ) 229
40 11634 Dominique Wright LYC 29 36 22 39 (54\DNS) 54\DNS 54\DNF 234
41 13204 Mackenzie Payne LYC 42 (44) 40 43 40 35 37 237
42 3346 Saskia Hadaway CGSC (43) 40 42 41 39 41 35 238
43 7740 Audrey Wright LYC 38 39 35 37 (54\DNS) 54\DNS 54\DNF 257
44 150 Andres Rivero CGSC (54\DNF) 43 41 44 54\DNS 42 54\DSQ 278
45 AHO11 Ard Van Aanholt YSC (54\DNS) 54\DNS 54\DNS 54\DNS 54\DNS 54\DNS 54\DNF 324T
46 AHO8 Justin van Aanholt YSC (54\DNS) 54\DNS 54\DNS 54\DNS 54\DNS 54\DNS 54\DNF 324T
47 12277 Alex Fox LYC (54\DNS) 54\DNS 54\DNS 54\DNS 54\DNS 54\DNS 54\DNF 324T
48 AHO7 Philipine vanAanholt YSC (54\DNS) 54\DNS 54\DNS 54\DNS 54\DNS 54\DNS 54\DNF 324T
49 0001 Aaron Rubin CRYC (54\DNS) 54\DNS 54\DNS 54\DNS 54\DNS 54\DNS 54\DNF 324T
50 13829 Chanel Miller LYC (54\DNS) 54\DNS 54\DNS 54\DNS 54\DNS 54\DNS 54\DNF 324T
51 13464 Erika Reinke LYC (54\DNS) 54\DNS 54\DNS 54\DNS 54\DNS 54\DNS 54\DNF 324T
52 14144 Ryan Hellriegel USSCMR (54\DNS) 54\DNS 54\DNS 54\DNS 54\DNS 54\DNS 54\DNF 324T
53 7590 Ian Storck Center Port YC (54\DNS) 54\DNS 54\DNS 54\DNS 54\DNS 54\DNS 54\DNF 324T

R.C.Chair: Numbers
18 Dec, '05, 16:24
stpetescorer.com