Miami Yacht Club
2007 Fall Harvest Regatta
December 15-16, 2007
All Boats
Green Fleet Class Series Summary
Pl Sail # Name From Total 1 2 3 4 5 6 7 8
1 15022 Mack Fox LYC 12 1 3 4 1 1 1 1 (8)
2 11 Kyle Pond LYC 14 2 1 2 2 (7) 2 3 2
3 2791 Danielle Valdes-Pages GCSC 28 3 5 3 (9) 9 5 2 1
4 7499 Max Gillette LYC 33 (9) 2 1 4 6 6 9 5
5 808 Clayton Sasaki NCSC 34 7 (14) 6 3 2 4 5 7
6 14853 Alie Toppa LYC 40 6 8 9 7 4 3 (27) 3
7 101 Samanta Kassner CGSC 40 5 (23) 7 8 3 7 6 4
8 1480 Alexander Valdes-Pages GCSC 40 4 4 5 6 5 (9) 7 9
9 13134 James Pulsford CGSC 57 10 (18) 8 10 11 8 4 6
10 US647 Ciara Rodriguez LYC 69 14 (17) 10 5 8 10 11 11
11 111 Oscar Coen CGSC 84 (18) 6 11 12 16 11 12 16
12 11804 Calli Lewis LYC 89 16 9 12 13 10 16 13 (22)
13 133 Bianca Mesa CGSC 104 19 10 16 19 (20) 12 16 12
14 1 Harrison Kaplan CGSC 105 12 13 14 (24) 19 14 14 19
15 3 Holley Toppa LYC 115 13 (44\DNF) 15 44\DNF 12 13 8 10
16 11378 Joshua Rosenfield NCSC 120 20 15 22 14 14 22 (44\DNF) 13
17 24551 Grant Dixon LYC 121 25 7 17 15 21 (32) 19 17
18 8853 Sarah Bass LYC 122 8 24 19 17 15 21 (32) 18
19 39 Danielle Keeler MYC 123 21 11 20 16 18 (30) 22 15
20 14255 Zachary Pettey NCSC 139 17 16 23 27 (28) 20 15 21
21 12844 Maximo Nores MYC 147 23 20 (30) 11 13 28 26 26
22 678 Francois Rabalais CGSC 149 (44\DNF) 19 18 20 24 23 21 24
23 5052 Luis Velasco Consuegra KBYC 155 22 21 26 22 22 17 25 (33)
24 14852 Liza Toppa LYC 156 11 (44\DNF) 24 26 30 24 18 23
25 14106 Claire Hebb CRYC 165 (44\DNF) 44\DNF 13 18 17 19 10 44\DNF
26 38 Geronimo Nores MYC 173 28 (44\DNF) 21 25 26 18 30 25
27 5674 Charlotte Horton LYC 174 (44\DNF) 22 27 23 23 25 23 31
28 288 Samuel Fisch GCSC 183 24 27 28 28 25 (44\DNF) 24 27
29 2 Alexander Falcon LYC 187 26 (44\DNF) 25 44\DNF 29 26 17 20
30 42 Stefanie Keeler MYC 193 (44\DNF) 12 44\DNF 44\DNF 44\DNF 15 20 14
31 33 Coleman Cameron MYC 230 (44\DNF) 26 44\DNF 29 27 44\DNF 28 32
32 5803 Brian Buckely LYC 239 30 (44\DNF) 44\DNF 44\DNF 33 27 31 30
33 7748 Cameron Swain LYC 239 (44\DNF) 44\DNF 31 31 32 44\DNF 29 28
34 889 Oliver Shore LYC 250 (44\DNF) 28 29 30 31 44\DNF 44\DNF 44\DNF
35 9444 Sofia Lopez CRYC 257 15 (44\DNF) 44\DNF 32 34 44\DNF 44\DNF 44\DNF
36 12841 Keenan Samway MYC 257 (44\DNF) 44\DNF 44\DNF 21 44\DNF 31 44\DNF 29
37 14 Matthew Keeler MYC 257 27 25 (44\DNF) 44\DNF 44\DNF 29 44\DNF 44\DNF
38 6 Steven Sosa LYC 293 29 (44\DNF) 44\DNF 44\DNF 44\DNF 44\DNF 44\DNF 44\DNS
39 30 Sean Luc Kingcade MYC 308T (44\DNF) 44\DNF 44\DNF 44\DNF 44\DNF 44\DNF 44\DNF 44\DNF
40 86871 Lance Gam   308T (44\DNF) 44\DNF 44\DNF 44\DNF 44\DNF 44\DNF 44\DNF 44\DNF
41 8687 Timothy Coffey BYC/GCSC 308T (44\DNF) 44\DNF 44\DNF 44\DNF 44\DNF 44\DNF 44\DNF 44\DNF
42 12809 Davis Druckman MYC 308T (44\DNF) 44\DNF 44\DNF 44\DNF 44\DNF 44\DNS 44\DNC 44\DNS
43 29 Rex Reilly MYC 308T (44\DNF) 44\DNF 44\DNF 44\DNF 44\DNF 44\DNF 44\DNF 44\DNS

R.C.Chair: Rick Harty
16 Dec, '07, 13:13
St. Pete Scorer for Opti's